How to Book the Facility
Our facilities, including the pool, individual rooms, arena, gym and auditorium are available for bookings! Want to know more? Reach out via rentals@princerupert.ca or call (250) 624 6707.
Admission Rates
| Per Visit | Daily | Casual | 10 Visits | 20 Visits | 1 Month | 3 Months | 6 Months | Annual | |
| Child (2-12) | $3.25 | $9.75 | $2.25 | $27.63 | $52.01 | $32.51 | $87.76 | $171.62 | $312.04 |
| Youth (13-18 ); Senior (60+) | $3.84 | $11.52 | $3.60 | $32.66 | $61.46 | $38.41 | $103.71 | $202.83 | $368.77 |
| Post Secondary (19+) *Must show current student ID | $3.84 | $11.52 | $3.60 | $32.66 | $61.46 | $38.41 | $103.71 | $202.83 | $368.77 |
| Adult (19-59) | $7.98 | $23.94 | $5.55 | $67.81 | $127.65 | $79.78 | $215.41 | $421.25 | $765.91 |
| Family (2 adults & up to 4 children) | $15.95 | $47.87 | - | $135.63 | $255.30 | $159.57 | $430.82 | $842.51 | $1,531.83 |
| Additional Family Member | $1.48 | $4.43 | - | $13.89 | $26.00 | $16.25 | $43.89 | $85.81 | $156.02 |
| Therapy (Medical note required) | $5.29 | $15.87 | - | $45.03 | $84.75 | $52.89 | $142.82 | $279.28 | $507.77 |
| Shower | $3.52 |
*Note a copy of the current fees/charges Bylaw is available in our Bylaw Section