Pursuant to Section 254 of the Community Charter and Section 645 and 647 of the Local Government Act, notice is hereby given that the City of Prince Rupert Annual Tax Sale will be held on September 28, 2026, at 10:00 am in the Council Chambers at City Hall, 424 3rd Ave W, Prince Rupert, BC. Unless full payment of the outstanding delinquent taxes, plus the necessary interest to date of payment is received prior to the Annual Tax Sale, the following properties shall be offered for sale by public auction.
*Please note that the list below will be actively updated, and properties will be removed if/when they are redeemed by the owner.
| Folio No. | Legal Description | Civic | Upset Price | |||||
| Lot/ Parcel | Block | Plan | D.L. | Sec | Rg | Property Address | ||
| 227-0000061.000 | 9 | 5 | PRP923 | 1992 | 5 | 5 | 1253 WATER ST | $ 7,064.80 |
| 227-0000608.000 | A, 10 | 23 | PRP923 | 251 | 6 | 5 | 215 7TH ST | $ 20,133.52 |
| 227-0000791.000 | 17, 18 | 29 | PRP923 | 1992 | 6 | 5 | 1275 PARK AVE | $ 4,442.18 |
| 227-0001028.000 | A | 36 | PRP923 | 251 | 7 | 5 | 811 FRASER ST | $ 20,768.37 |
| 227-0001752.000 | 89 | 20 | PRP923 | 1992 | 8 | 5 | 1600 MORESBY AVE | $ 8,678.07 |
| 227-0002102.000 | B | PRP1847 | 251 | 5 | 741 5TH AVE W | $ 5,621.92 | ||
| 227-0002187.000 | 13 | 15 | PRP923 | 251 | 5 | 705 6TH AVE W | $ 16,349.50 | |
| 227-0002208.000 | 38 | 15 | PRP923 | 251 | 5 | 720 7TH AVE W | $ 4,342.10 | |
| 227-0002479.000 | 4 | 27 | PRP923 | 251 | 6 | 821 SUMMIT AVE | $ 8,050.15 | |
| 227-0002499.000 | A | PRP8032 | 251 | 7 | 782 TAYLOR ST | $ 13,049.95 | ||
| 227-0002700.006 | 6 | PRS15 | 251 | 8 | 403 8TH AVE W | $ 3,645.94 | ||
| 227-0002896.035 | 35 | PRS9 | 251 | 9 | 35 HAYS VALE DR | $ 5,156.72 | ||
| 227-0003014.000 | 15 | 4 | PRP923 | 251 | 10 | 333 5TH AVE E | $ 13,615.23 | |
| 227-0003245.000 | B | 16 | PRP1898 | 251 | 12 | 218 6TH AVE E | $ 8,647.84 | |
| 227-0003330.000 | 17 | 20 | PRP923 | 251 | 13 | 635 7TH AVE E | $ 13,583.40 | |
| 227-0003389.000 | 40 | 22 | PRP923 | 251 | 14 | 617 8TH AVE E | $ 9,572.57 | |
| 227-0003462.001 | 14 | 27 | PRP923 | 251 | 15 | 143 8TH AVE E | $ 8,698.55 | |
| 227-0003470.000 | 1 | 28 | PRP923 | 251 | 16 | 815 MCBRIDE ST | $ 8,808.66 | |
| 227-0003485.000 | 18 | 28 | PRP923 | 251 | 17 | 218 8TH AVE E | $ 15,613.53 | |
| 227-0003541.000 | 31 | 29 | PRP923 | 251 | 18 | 266 9TH AVE E | $ 7,650.75 | |
| 227-0004374.580 | 58 | PRP10967 | 251 | 19 | 1549 8TH AVE E | $ 16,345.08 | ||
| 227-0004634.000 | 4 | 34 | PRP923 | 251 | 20 | 1116 7TH AVE E | $ 7,818.15 | |
| 227-0006604.000 | 17 | 44 | PRP923 | 251 | 23 | 1631 JAMAICA AVE | $ 18,439.41 | |
| 227-0006655.000 | 13 | 46 | PRP923 | 251 | 24 | 1454 JAMAICA AVE | $ 17,471.84 | |
| 227-0044074.000 | 74 | PRP5478 | 1992 | 26 | 636 RITCHIE ST | $ 14,106.51 | ||
| 227-0044187.000 | 2 | PRP7225 | 1992 | 27 | PARK AVE | $ 43,651.92 | ||
| 227-0045003.000 | 3 | PRP8388 | 1992 | 28 | 1716 KOOTENAY AVE | $ 15,793.45 | ||
| 227-9000021.500 | 10 | PRP1617 | 251 | 29 | $ 342,276.98 | |||
| 227-9000251.002 | 2 | PRP8443 | 251 | 30 | 497 4TH AVE E | $ 9,915.05 | ||
| 227-9000402.027 | 28 | PRP8614 | 251 | 31 | 141 METLAKATLA RD | $ 109,350.85 | ||
The upset price is the minimum price acceptable and is the starting point for bidding during the sale. The highest bid above the upset price will be accepted. The successful bidder must pay by cash or certified cheque at the time of purchase. An information sheet is available at City Hall, Customer Service.