How to Book the Facility
Our facilities, including the pool, individual rooms, arena, gym and auditorium are available for bookings! Want to know more? Reach out via rentals@princerupert.ca or call (250) 624 6707.
Admission Rates
| Per Visit | Daily | Casual | 10 Visits | 20 Visits | 1 Month | 3 Months | 6 Months | Annual | |
| Child (2-12) | $3.77 | $11.28 | $2.60 | $31.99 | $60.21 | $37.63 | $101.59 | $198.21 | $361.22 |
| Youth (13-18 ); Senior (60+) | $4.45 | $13.33 | $4.17 | $37.80 | $71.15 | $44.46 | $120.06 | $234.80 | $426.90 |
| Post Secondary (19+) *Must show current student ID | $4.45 | $13.33 | $4.17 | $37.80 | $71.15 | $44.46 | $120.06 | $234.80 | $426.90 |
| Adult (19-59) | $9.23 | $27.71 | $6.42 | $78.50 | $157.01 | $92.36 | $249.36 | $487.65 | $886.63 |
| Family (2 adults & up to 4 children) | $18.47 | $55.41 | - | $157.01 | $195.54 | $184.72 | $498.73 | $975.31 | $1,773.28 |
| Additional Family Member | $1.72 | $5.13 | - | $16.08 | $30.10 | $18.81 | $50.80 | $99.34 | $180.62 |
| Therapy (Medical note required) | $6.12 | $18.37 | - | $52.13 | $98.11 | $61.23 | $165.33 | $323.30 | $587.81 |
| Shower | $4.07 |
*Note a copy of the current fees/charges Bylaw is available in our Bylaw Section