Each year, the City sets property tax rates based on local property assessment information provided by the BC Assessment Authority. The City bases the ‘mill rate’ (the multiplier used to calculate property taxes) on the average increase or decrease in property assessment values, as well as the projected financial needs of the following year.
2023 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Supportive Housing | Heavy Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 3 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy |
4.18708 |
55.77192 | 22.30877 | 60.80779 | 26.64672 | 21.80187 | 19.26390 | 22.30877 | 3.79778 |
Library | 0.13408 | 1.78592 | 0.71437 | 1.94717 | 0.85328 | 0.69813 | 0.61686 | 0.71437 | 0.12161 |
Total Municipal Levy | 4.32116 | 57.55784 | 23.02314 | 62.75496 | 27.50000 | 22.50000 | 19.88076 | 23.02314 | 3.91939 |
NC Regional District | 0.12238 | 1.63010 | 0.65229 | 1.77696 | 1.77696 | 1.77696 | 0.56295 | 0.65229 | 0.11137 |
NW Regional Hospital | 0.50454 | 1.76589 | 0.50454 | 1.71544 | 1.71544 | 1.71544 | 1.71544 | 1.23612 | 0.50454 |
School Tax Rate | 1.84810 | 12.57000 | 0.10000 | 1.33000 | 1.33000 | 1.33000 | 3.33000 | 3.33000 | 1.99000 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
BC Assessment | 0.03360 | 0.45500 | 0.00000 | 0.45500 | 0.45500 | 0.45500 | 0.09640 | 0.09640 | 0.03360 |
Rate Total | 6.82998 | 73.97953 | 24.28017 | 68.03306 | 32.77810 | 27.77810 | 25.58625 | 28.33845 | 6.55910 |
2022 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Heavy Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy |
4.22534 |
54.27969 | 54.55888 | 26.63212 | 21.78992 | 19.39539 | 21.71188 | 3.63138 |
Library | 0.13769 | 1.76885 | 1.77794 | 0.86788 | 0.71008 | 0.63205 | 0.70754 | 0.11834 |
Total Municipal Levy | 4.36303 | 56.04854 | 56.33682 | 27.50000 | 22.50000 | 20.02744 | 22.41942 | 3.74972 |
NC Regional District | 0.12892 | 1.65662 | 1.66436 | 1.66436 | 1.66436 | 0.59174 | 0.66265 | 0.11087 |
NW Regional Hospital | 0.51778 | 1.81223 | 1.76045 | 1.76045 | 1.76405 | 1.76045 | 1.26856 | 0.51778 |
School Tax Rate | 1.95360 | 12.72000 | 3.52000 | 3.52000 | 3.52000 | 3.52000 | 3.52000 | 2.03000 |
School Tax Credit | -2.11200 | -2.11200 | -2.11200 | |||||
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
BC Assessment Authority | 0.03490 | 0.46620 | 0.46620 | 0.46620 | 0.46620 | 0.10360 | 0.10360 | 0.03490 |
Rate Total | 6.99843 | 72.70429 | 61.63653 | 32.79971 | 27.79971 | 26.00393 | 27.97473 | 6.44347 |
2021 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 5.33633 | 52.73620 | 49.93872 | 26.65415 | 21.80794 | 20.40982 | 21.09448 | 4.21059 |
Library | 0.16935 | 1.67355 | 1.58478 | 0.84585 | 0.69206 | 0.64769 | 0.66942 | 0.13362 |
Total Municipal Levy | 5.50568 | 54.40975 | 51.52350 | 27.50000 | 22.50000 | 21.05751 | 21.76390 | 4.34421 |
School Levy | 2.42720 | 12.86000 | 3.86000 | 3.86000 | 3.86000 | 3.86000 | 3.86000 | 2.33000 |
School Tax Credit | - | - | (2.31600) | (2.31600) | (2.31600) | - | - | - |
Regional District | 0.16398 | 1.62012 | 1.53485 | 1.53485 | 1.53485 | 0.62640 | 0.64772 | 0.12954 |
NW Regional Hospital | 0.57220 | 2.00270 | 1.94548 | 1.94548 | 1.94548 | 1.94548 | 1.40189 | 0.57220 |
BC Assessment Authority | 0.04110 | 0.47310 | 0.47310 | 0.47310 | 0.47310 | 0.11370 | 0.11370 | 0.04110 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 8.71036 | 71.36637 | 57.02163 | 32.99813 | 27.99813 | 27.60379 | 27.78771 | 7.41725 |
2020 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 5.67626 | 38.72600 | 50.78535 | 26.62413 | 21.78338 | 23.18186 | 21.59959 | 4.46703 |
Library | 0.18674 | 1.27400 | 1.67073 | 0.87587 | 0.71662 | 0.76263 | 0.71058 | 0.14696 |
Total Municipal Levy | 5.86300 | 40.00000 | 52.45608 | 27.50000 | 22.50000 | 23.94449 | 22.31017 | 4.61399 |
School Levy | 2.54350 | 13.03000 | 0.00010 | 0.00010 | 0.00010 | 1.05610 | 1.10700 | 0.78440 |
School Tax Credit | - | - | (0.00006) | (0.00006) | (0.00006) | - | - | - |
Regional District | 0.17532 | 1.19568 | 1.59911 | 1.59911 | 1.59911 | 0.71531 | 0.66797 | 0.13850 |
NW Regional Hospital | 0.58619 | 2.05167 | 1.99305 | 1.99305 | 1.99305 | 1.99305 | 1.43617 | 0.58619 |
BC Assessment Authority | 0.04260 | 0.47880 | 0.47880 | 0.47880 | 0.47880 | 0.10990 | 0.10990 | 0.04260 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 9.21081 | 56.75685 | 56.49778 | 31.54170 | 26.54170 | 27.81955 | 25.63171 | 6.16588 |
2019 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 5.78136 | 38.54492 | 50.25470 | 26.49963 | 21.68152 | 23.34342 | 22.39939 | 4.46749 |
Library | 0.21825 | 1.45508 | 1.89713 | 1.00037 | 0.81848 | 0.88122 | 0.84558 | 0.16865 |
Total Municipal Levy | 5.99961 | 40.00000 | 52.15183 | 27.50000 | 22.50000 | 24.22464 | 23.24497 | 4.63614 |
School Levy | 2.52590 | 13.20000 | 3.70000 | 3.70000 | 3.70000 | 3.70000 | 3.70000 | 2.30000 |
School Tax Credit | - | - | (2.22000) | (2.22000) | (2.22000) | - | - | - |
Regional District | 0.19511 | 1.30138 | 1.69551 | 1.69551 | 1.69551 | 0.78824 | 0.75508 | 0.15023 |
SCQ Regional Hospital | (0.01848) | (0.06468) | (0.06283) | (0.06283) | (0.06283) | (0.06283) | (0.04528) | (0.01848) |
NW Regional Hospital | 0.65104 | 2.27864 | 2.21354 | 2.21354 | 2.21354 | 2.21354 | 1.59505 | 0.65104 |
BC Assessment Authority | 0.03890 | 0.48300 | 0.48300 | 0.48300 | 0.48300 | 0.10820 | 0.10820 | 0.03890 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 9.39228 | 57.19904 | 57.96175 | 33.30992 | 28.30992 | 30.97249 | 29.35852 | 7.75803 |
2018 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 5.94324 | 38.38400 | 50.97736 | 26.39588 | 21.59663 | 25.84058 | 24.26509 | 4.75287 |
Library | 0.24860 | 1.60600 | 2.13236 | 1.10412 | 0.90337 | 1.08090 | 1.01500 | 0.19881 |
Total Municipal Levy | 6.19184 | 40.00000 | 53.10972 | 27.50000 | 22.50000 | 26.92148 | 25.28009 | 4.95168 |
School Levy | 2.52330 | 13.40000 | 4.20000 | 4.20000 | 4.20000 | 4.20000 | 4.20000 | 2.50000 |
School Tax Credit | - | - | (2.52000) | (2.52000) | (2.52000) | - | - | - |
Regional District | 0.20783 | 1.34258 | 1.78318 | 1.78318 | 1.78318 | 0.90406 | 0.84795 | 0.16626 |
SCQ Regional Hospital | - | - | - | - | - | - | - | - |
NW Regional Hospital | 0.63518 | 2.22313 | 2.15961 | 2.15961 | 2.15961 | 2.15961 | 1.55619 | 0.63518 |
BC Assessment Authority | 0.04030 | 0.50370 | 0.50370 | 0.50370 | 0.50370 | 0.12410 | 0.12410 | 0.04030 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 9.59865 | 57.47011 | 59.23691 | 33.62719 | 28.62719 | 34.30995 | 32.00883 | 8.29362 |
2017 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Old Port Tax Cap | New Port Tax Cap | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
Municipal | 6.22619 | 38.40000 | 50.64941 | 26.40000 | 21.60000 | 26.17086 | 24.72823 | 4.78746 |
Library | 0.25543 | 1.60000 | 2.07792 | 1.10000 | 0.90000 | 1.07368 | 1.01449 | 0.19641 |
Total Municipal Levy | 6.48162 | 40.00000 | 52.72733 | 27.50000 | 22.50000 | 27.24454 | 25.74272 | 4.98387 |
Regional District | 0.19586 | 1.20846 | 1.59234 | 1.59234 | 1.59234 | 0.82261 | 0.77756 | 0.15081 |
SCQ Regional Hospital | - | - | - | - | - | - | - | - |
NW Regional Hospital | 0.71722 | 2.51027 | 2.43855 | 2.43855 | 2.43855 | 2.43855 | 1.75719 | 0.71722 |
School Tax Rate | 2.64340 | 13.40000 | 4.80000 | 4.80000 | 4.80000 | 4.80000 | 4.80000 | 2.70000 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
BC Assessment Authority | 0.04320 | 0.49810 | 0.49810 | 0.49810 | 0.49810 | 0.13930 | 0.13930 | 0.04320 |
Rate Total | 10.08150 | 57.61753 | 62.05702 | 36.82969 | 31.82969 | 35.44570 | 33.21727 | 8.59530 |
2016 Property Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Major Industry Port ("Old") | Major Industry Port ("New") | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 6.75310 | 40.00000 | 51.41304 | 27.50000 | 22.50000 | 28.29224 | 25.36860 | 5.13713 |
School Levy | 2.92000 | 13.50000 | 5.40000 | 5.40000 | 5.40000 | 5.40000 | 5.40000 | 3.10000 |
Regional District | 0.20191 | 1.19531 | 1.53654 | 1.53654 | 1.53654 | 0.84600 | 0.75918 | 0.15345 |
SCQ Regional Hospital | - | - | - | - | - | - | - | - |
NW Regional Hospital | 0.43924 | 1.53734 | 1.49342 | 1.49342 | 1.49342 | 1.49342 | 1.07614 | 0.43924 |
BC Assessment Authority | 0.05430 | 0.49950 | 0.49950 | 0.49950 | 0.49950 | 0.15750 | 0.15750 | 0.05430 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 10.36875 | 56.73285 | 60.34320 | 36.43016 | 31.43016 | 36.18986 | 32.76192 | 8.88432 |
2015 Property Tax Rates:
2.0% Property Tax Increase
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Major Industry Port ("Old") | Major Industry Port ("New") | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 7.38384 | 40.00000 | 50.18427 | 27.50000 | 22.50000 | 30.52733 | 25.80240 | 4.81863 |
School Levy | 3.18200 | 13.60000 | 6.00000 | 5.80000 | 5.80000 | 5.80000 | 5.80000 | 3.30000 |
Regional District | 0.23167 | 1.25565 | 1.57536 | 1.57536 | 1.57536 | 0.95680 | 0.80853 | 0.15059 |
SCQ Regional Hospital | - | - | - | - | - | - | - | - |
NW Regional Hospital | 0.45761 | 1.60164 | 1.55587 | 1.55587 | 1.55587 | 1.55587 | 1.12114 | 0.45761 |
BC Assessment Authority | 0.05960 | 0.50300 | 0.50300 | 0.50300 | 0.50300 | 0.16790 | 0.16790 | 0.05960 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 11.31492 | 56.96099 | 59.61920 | 36.93493 | 31.93493 | 39.00860 | 33.70047 | 8.78663 |
2014 Property Tax Rates:
1.2% Property Tax Increase
Dollar of Tax per $1000 of Taxable Value
Classification | Residential | Utility | Major Industry | Major Industry Port ("Old") | Major Industry Port ("New") | Light Industry | Business | Recreation /Non-Profit |
---|---|---|---|---|---|---|---|---|
Class No. | 1 | 2 | 4 | 4A | 4B | 5 | 6 | 8 |
General Levy | 8.42627 | 40.00000 | 47.74885 | 27.50000 | 22.50000 | 32.87972 | 27.85141 | 5.94204 |
School Levy | 3.58140 | 13.60000 | 6.00000 | 6.00000 | 6.00000 | 6.00000 | 6.00000 | 3.40000 |
Regional District | 0.27951 | 1.32767 | 1.58482 | 1.58482 | 1.58482 | 1.09009 | 0.92518 | 0.19845 |
SCQ Regional Hospital | - | - | - | - | - | - | - | - |
NW Regional Hospital | 0.55307 | 1.93575 | 1.88044 | 1.88044 | 1.88044 | 1.88044 | 1.35502 | 0.55307 |
BC Assessment Authority | 0.06190 | 0.51150 | 0.51150 | 0.51150 | 0.51150 | 0.17550 | 0.17550 | 0.06190 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 |
Rate Total | 12.90235 | 57.37562 | 57.72631 | 37.47746 | 32.47746 | 42.02645 | 36.30761 | 10.15566 |
2014 Municipal Tax Rates:
Dollar of Tax per $1000 of Taxable Value
Classification | No. | Total |
---|---|---|
Residential | 1 | 8.42627 |
Utility | 2 | 40.00000 |
Major Industry | 4 | 47.74885 |
Major Industry Port ("Old") | 4A | 27.50000 |
Major Industry Port ("New") | 4B | 22.50000 |
Light Industry | 5 | 32.87972 |
Business | 6 | 27.85141 |
Recreation / Non-Profit | 8 | 5.94204 |
Property Tax Payment Methods:
- Interac at City Hall
- Cash in Person
- Cheque in Person / By Mail (delivered to City Hall on or before July 3, 2018)
- Online Payment via Financial Institution (contact your financial institution for more information) - it may take up to 1 week to process payments. Taxes must be received in City Hall by the deadline or a penalty will be assessed
- Payments at banks are not accepted
- All must be received before 4:30pm on July 3, 2018